sanco8001
Differenze
Queste sono le differenze tra la revisione selezionata e la versione attuale della pagina.
Entrambe le parti precedenti la revisioneRevisione precedenteProssima revisione | Revisione precedente | ||
sanco8001 [2022/10/09 09:16] – giomba | sanco8001 [2023/02/27 21:43] (versione attuale) – Move to GitHub giomba | ||
---|---|---|---|
Linea 6: | Linea 6: | ||
{{: | {{: | ||
- | This is the home page of our project of history documentation on this computer. | + | < |
+ | This page has been moved to | ||
+ | [[https:// | ||
- | We gave it the codename | + | The codename of the reverse engineering project is //CEDA//, as our device came with a shiny proud sticker saying " |
- | + | ||
- | This page contains some (hopefully) useful information about this computer, that we inferred by reverse engineering it with a tester, an oscilloscope, | + | |
- | Please note that this is a 40 years old not state-of-the-art anymore computer: we only want to document it to help other people fix their - and to hope they help us the other way around. | + | |
- | We don't want to compete with Sanyo, or disclose its intellectual property :-D | + | |
- | + | ||
- | 8-O Warning: we make our best effort to document what we find, but everything that you read here must be taken with extreme care! You may harm your computer or harm yourself if you are not aware of what you are doing, or if there are some errors in this document. | + | |
- | + | ||
- | + | ||
- | ====== Components ====== | + | |
- | Central unit is composed by several components. Have a look at the table of contents of this page to quickly navigate to the details. | + | |
- | + | ||
- | * power supply | + | |
- | * sound speaker | + | |
- | * floppy disk drive (x2) | + | |
- | * green CRT display | + | |
- | * CRT driver board | + | |
- | * computer motherboard | + | |
- | * peripheral connectors daughterboard | + | |
- | + | ||
- | External connectors: | + | |
- | * standard C13/C14 power connector | + | |
- | * 5pin DIN for keyboard | + | |
- | * DB25 communication port (supposedly a serial port) | + | |
- | * DB25 printer port (supposedly a standard parallel port) | + | |
- | * 8pin DIN PRNT port | + | |
- | + | ||
- | ===== Power supply ===== | + | |
- | * black -> reference GND | + | |
- | * red -> 12V | + | |
- | * yellow -> 5V | + | |
- | * purple -> -12V | + | |
- | + | ||
- | A common ATX PSU can be used to power the Sanco, just swap yellow and red wires. | + | |
- | + | ||
- | ===== Motherboard ===== | + | |
- | {{ : | + | |
- | Motherboard is organized as a grid, whose rows are identified by letters, and columns by numbers. | + | |
- | In each cell of the grid, an IC can be located (sometimes one IC spawns more cells, sometimes cells only have passive or analog components). | + | |
- | + | ||
- | Note that row identification letters don't follow strict alphabetical order. | + | |
- | + | ||
- | | motherboard | Logic Systems Int'l inc. FPX-290 | | + | |
- | | daughterboard | Logic Systems Int'l inc. FPX-290-CN-01 | | + | |
- | + | ||
- | Some documentation recovered from direct inspection: | + | |
- | + | ||
- | * Motherboard and daughterboard ICs and their locations: {{ : | + | |
- | * Display port connector (INCRT) pinout: {{ : | + | |
- | + | ||
- | ==== Schematics ==== | + | |
- | * [[https:// | + | |
- | + | ||
- | + | ||
- | ==== Default settings ==== | + | |
- | As we found on our working computer. | + | |
- | + | ||
- | | Location | Type | Name | Description | Default value | | + | |
- | | A12 | DIP switch | | | 0x8F (bit 12345678) | | + | |
- | | B15 | jumper | KB SEL | | shorted on PCB | | + | |
- | | C13 | jumper (3x2) | SIO clock | serial clock | {{: | + | |
- | + | ||
- | + | ||
- | ====== ROM ====== | + | |
- | | Name | Version | Type | Position | Size | MD5 hash | Binary | | + | |
- | | Software ROM | V1.01 | 2764 | H4-H5-H6 | 8kBytes | f33347faf867be9eea28d928c7341f0e | {{ : | + | |
- | | Character ROM | CGV7.2 | 2732 | H12-H13-H14 | 4kBytes | 0bf03ecb77e3c6d220a354fe2c95fccd | {{ : | + | |
- | | Glue ROM | | TBP28L22 | J12 | 256 bytes | 69cf560a785ba0cd01427626949cc0a0 | {{ : | + | |
- | + | ||
- | ====== Memory map ====== | + | |
- | ===== Memory space ===== | + | |
- | | base | size | description | | + | |
- | | 0x0000 | 0x2000 | Software ROM | | + | |
- | | 0x2000 | | | | + | |
- | | 0xC000 | 0x2000 | Software ROM | | + | |
- | + | ||
- | ===== I/O ===== | + | |
- | | address | size | device | | + | |
- | | 0x81 | | Bank switching? | | + | |
- | | 0x83 | | | | + | |
- | | 0xA0 | 2 | CRTC internal registers | | + | |
- | | 0xB0 | 4 | SIO/2 Serial Peripheral | | + | |
- | | 0xC0 | | | | + | |
- | | 0xD5 | 0 | Speaker | | + | |
- | | 0xD6 | | | | + | |
- | | 0xE0 | 4 | CTC Timer | | + | |
- | + | ||
- | ===== Software ROM ===== | + | |
- | [[https:// | + | |
- | + | ||
- | ===== Character ROM ===== | + | |
- | Each character is 8x16 pixels. There are even placeholders for ASCII control codes. :-O | + | |
- | + | ||
- | {{: | + | |
- | + | ||
- | ===== Glue ROM ===== | + | |
- | * bit 0-3 -> bit 0-3 char ROM | + | |
- | * bit 4-6 -> TODO | + | |
- | * bit 7 -> char ROM Chip Enable (CE) | + | |
- | + | ||
- | ====== CRT Display ====== | + | |
- | CRT display is controlled by the CRTC circuit. | + | |
- | All signals are " | + | |
- | + | ||
- | | Vertical Sync | 20 ms | | + | |
- | | Horizontal Sync | 52 us | | + | |
- | | Lines | ~380 lines | | + | |
- | | Pixel Clock | 15MHz (XTAL3) | | + | |
- | + | ||
- | These signals are not compatible with a common PAL TV-set monitor, neither the voltages nor the timings. | + | |
- | If you want to use an external monitor, some active and complex circuit is needed. | + | |
- | + | ||
- | TODO put here some screenshot taken with the oscilloscope | + | |
- | + | ||
- | ====== TODO ====== | + | |
- | * < | + | |
- | * document floppy signals (see floppy controller IC) | + | |
- | * disassembly software ROM | + | |
- | * < | + | |
- | * document Z80 addressing space and make some hypothesis about I/O addressing space | + | |
- | * schematics WORK IN PROGRESS | + | |
====== | ====== | ||
- | We don't know much about this computer. The Internet doesn' | + | We don't know much about this computer. The Internet doesn' |
sanco8001.1665306967.txt.gz · Ultima modifica: 2022/10/09 09:16 da giomba